Vienna Elementary Run for Fun 5K Race / 1 Mile Run 5K Race

Age Group Results

April 30, 2006


Results By You Start I Finish - Race Management Company

Men: 0- 8 9-10 11-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 8 9-10 11-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69 70-99

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Nicola Elliott          Vienna  VA          40       12      20:40.5    6:40/M
       2    Inga Middleton          McLean  VA          40       23      21:49.1    7:02/M
       3    Debbie Cook             Vienna  VA          15       28      22:26.8    7:14/M
Top

Unknown Age Grouping

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dorothy McKinney        Virginia Beach  VA   0      195      44:42.7   14:25/M
Top

Women 8 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Camille Testa           Vienna  VA           8      140      32:20.2   10:26/M
       2    Camille Kippen          Vienna  VA           7      178      39:01.8   12:35/M
       3    Sarah MacCall           Vienna  VA	         8               40:17.0
       4    Nina Samarelli          Vienna  VA           8      190      42:49.4   13:49/M
       5    Alex Sorrell            Vienna  VA           8      191      42:50.9   13:49/M
Top

Women 9 to 10

    Place    Name                    City              Age   Overall       Time      Pace
       1    Madison Cilluffo        Oakton  VA          10       71      26:41.2    8:36/M
       2    Emily Burke             Vienna  VA           9       91      28:03.8    9:03/M
       3    Allison krisko          Vienna  VA           9      120      30:20.0    9:47/M
       4    Natalie Day             Vienna  VA           9      160      36:44.3   11:51/M
       5    Allie DeGregorio        Vienna  VA          10      164      37:35.6   12:07/M
       6    Megan Hovis             Vienna  VA           9      183      40:17.6   13:00/M
       7    Maddy Hovis             Vienna  VA           9      184      40:19.8   13:00/M
Top

Women 11 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    Katherine Sheridan      Vienna  VA          12       30      22:42.2    7:19/M
       2    Charlotte Sheridan      Vienna  VA          11       47      24:52.8    8:01/M
       3    Anna Saunders           Arlington  VA       11       56      25:43.5    8:18/M
       4    Sara Hendricks          Vienna  VA          12      143      33:14.9   10:43/M
       5    Katherine Kolly         Vienna  VA          12      148      33:25.6   10:47/M
       6    Sheridan Simeck         Vienna  VA          12      154      34:48.1   11:14/M
       7    Aime Vellani            Vienna  VA          12      171      38:18.4   12:21/M
       8    Claire Ashur            Vienna  VA          12      172      38:18.9   12:21/M
       9    Sara Gross              Vienna  VA          12      188      42:21.5   13:40/M
Top

Women 13 to 15

    Place    Name                    City              Age   Overall       Time      Pace
       1    Natasha Ward            Vienna  VA          13       97      28:23.7    9:09/M
       2    anna Caputo             vienna  VA          13      144      33:15.6   10:44/M
       3    Tierney Caputo          vienna  VA          14      176      38:48.4   12:31/M
Top

Women 16 to 18

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jillian Gerke           Vienna  VA          16       42      24:12.9    7:48/M
Top

Women 19 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michelle Clark          Vienna  VA          27       85      27:43.1    8:56/M
       2    Katie Raponi            Arlington  VA       23      104      28:55.1    9:20/M
       3    Lindsay Michaely        Vienna  VA          26      165      37:52.5   12:13/M
Top

Women 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Almira Sheppard         Falls Church  VA    34       54      25:43.1    8:18/M
       2    Kathi Logue             Great Falls  VA     39       60      26:00.1    8:23/M
       3    Sharon Turner           Vienna  VA          39       72      26:41.4    8:36/M
       4    Kira Brunjes            Vienna  VA          39       82      27:35.0    8:54/M
       5    Jennifer Clark          Vienna  VA          32      101      28:42.5    9:15/M
       6    Helen Parker            Centreville  VA     34      105      28:55.3    9:20/M
       7    Lea Latham              Vienna  VA          36      114      29:39.0    9:34/M
       8    Nancy Uhland            Oakton  VA          33      123      30:40.7    9:54/M
       9    jennifer caputo         vienna  VA          33      127      31:40.6   10:13/M
      10    Keri Hadley             Fairfax  VA         32      138      32:11.9   10:23/M
      11    katie krisko            Vienna  VA          38      139      32:19.6   10:25/M
      12    Jennine Cemovic         Reston  VA          33      146      33:21.7   10:45/M
      13    Nina Sommerville        Vienna  VA          33      147      33:25.4   10:47/M
      14    Susanna Blackman        Herndon  VA         38      155      35:07.4   11:20/M
      15    Stephanie Stine         Bryans Road  ME     36      156      35:17.4   11:23/M
      16    Jane Anderson           Fairfax  VA         39      158      35:19.3   11:24/M
      17    Allie Jewsbury          Vienna  VA          35      161      36:47.4   11:52/M
      18    Nadine Cilluffo         Oakton  VA          37      162      36:48.7   11:52/M
      19    Daphne Hendricks        Vienna  VA          39      175      38:40.3   12:28/M
      20    Deborah Kippen          Vienna  VA          39      179      39:02.1   12:35/M
      21    Holly Gamoe             Alexandria  VA      35      181      39:51.9   12:51/M
      22    Jennifer Sorrell        Vienna  VA          37      192      42:51.2   13:49/M
Top

Women 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Nancy Logan             Oakton  VA          43       43      24:19.8    7:51/M
       2    Elizabeth Sheridan      Vienna  VA          45       45      24:38.9    7:57/M
       3    Linda Werner            Vienna  VA          46       49      24:56.2    8:03/M
       4    Shirley Finken-Zulauf   Vienna  VA          48       51      25:30.8    8:14/M
       5    Bonnie Berkowitz        Vienna  VA          40       59      25:56.8    8:22/M
       6    Janet Stiegler          Vienna  VA          48       62      26:08.4    8:26/M
       7    Roxy Day                Vienna  VA          42       78      27:10.7    8:46/M
       8    Mary Lee Loda           Vienna  VA          49       89      27:55.2    9:00/M
       9    Nancy Maguire           Vienna  VA          44       92      28:04.5    9:03/M
      10    Pam Clem                Sterling  VA        44       98      28:29.3    9:11/M
      11    Joanne Burke            Vienna  VA          40      102      28:49.5    9:18/M
      12    Ann Pastokovich         Fairfax  VA         40      112      29:32.5    9:32/M
      13    Gay L. Campbell         Oakton  VA          44      113      29:34.8    9:32/M
      14    Eileen Fox              Vienna  VA          42      117      29:40.8    9:34/M
      15    Susan Frizzell          Vienna  VA          44      118      29:57.1    9:40/M
      16    Marti Campo             Vienna  VA          44      126      31:24.9   10:08/M
      17    Valerie Kappler         Vienna  VA          43      129      31:46.0   10:15/M
      18    Jenny Warren            McLean  VA          40      133      31:52.5   10:17/M
      19    Judy Lemire             Hampton  VA         46      135      31:53.1   10:17/M
      20    Maureen Alonso          Vienna  VA          44      142      33:09.5   10:42/M
      21    Andrea Cook             Vienna  VA          45      153      34:35.1   11:09/M
      22    Anna Cook               Fairfax  VA         47      157      35:17.6   11:23/M
      23    Kim Light               Vienna  VA          47      159      35:50.5   11:34/M
      24    Regan DeGregorio        Vienna  VA          45      163      37:34.9   12:07/M
      25    Peggy Pridemore         Vienna  VA          48      177      38:54.6   12:33/M
      26    Maria Norton            Herndon  VA         42      185      40:58.5   13:13/M
      27    Helen Michaely-Shobe    Vienna  VA          47      186      41:12.7   13:17/M
      28    Ana Gross               Vienna  VA          46      189      42:47.3   13:48/M
      29    Jan Samarelli           Vienna  VA          49      193      42:51.5   13:49/M
Top

Women 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lynn Salvo              McLean  VA          56       48      24:55.7    8:02/M
       2    Barbara Ryan            McLean  VA          50       77      27:04.6    8:44/M
       3    Karen Wentz             Vienna  VA          58      130      31:48.9   10:15/M
       4    Gigi Louden             Annandale  VA       53      149      33:45.7   10:53/M
       5    Mary Beth Stewart       Vienna  VA          50      194      44:36.7   14:23/M
Top

Women 60 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Carmen P Kruger         McLean  VA          63      134      31:52.7   10:17/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stahler Tim             Reston  VA          31        1      18:16.5    5:54/M
       2    Haji Salim              Washington  DC      34        2      18:21.6    5:55/M
       3    Mike Nappi              Vienna  VA          17        3      18:26.6    5:57/M
Top

Unknown Age Grouping

    Place    Name                    City              Age   Overall       Time      Pace
       1    Chip Peterson           Fairfax  VA          0       33      23:17.5    7:31/M
       2    Bandit Number  9002                                  94      28:15.6    9:07/M
Top

Male 8 & Under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michael Salisbury       Lorton  VA           7       53      25:39.9    8:16/M
       2    Nicholas Bukont         Vienna  VA           7       68      26:26.3    8:32/M
       3    Anthony DeGregorio      Vienna  VA           8       88      27:46.1    8:57/M
       4    Chris Conry             Vienna  VA           8      103      28:51.3    9:18/M
       5    Scott Hamal             Vienna  VA           8      107      29:02.5    9:22/M
       6    Henry Kennell           Vienna  VA           8      167      37:57.3   12:15/M
       7    Michael Hendricks       Vienna  VA           6      174      38:40.1   12:28/M
Top

Male 9 to 10

    Place    Name                    City              Age   Overall       Time      Pace
       1    Connor Salisbury        Lorton  VA           9       41      24:11.6    7:48/M
       2    Timothy Sheridan        Vienna  VA          10       64      26:19.1    8:29/M
       3    Brett Simeck            Vienna  VA          10       67      26:24.4    8:31/M
       4    Andrew Ashur            Vienna  VA           9       83      27:37.8    8:55/M
       5    Christian Cameron       Vienna  VA          10       95      28:20.8    9:08/M
       6    Oliver Alonso           Vienna  VA          10      110      29:19.6    9:27/M
       7    Anthony Shobe           Vienna  VA           9      173      38:32.4   12:26/M
       8    Joshua Willis-Jones     Vienna  VA          10      197      45:04.6   14:32/M
Top

Male 11 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    Matt Ammann             Vienna  VA          11       29      22:31.6    7:16/M
       2    Joseph DeGraff          Vienna  VA          12       34      23:21.0    7:32/M
       3    Will Heppner            Vienna  VA          12       40      24:08.8    7:47/M
       4    Mitchell Goddard        Vienna  VA          11       76      27:02.5    8:43/M
       5    Greg Anderson           Fairfax  VA         11      100      28:36.5    9:14/M
       6    Eamonn Carolan          Vienna  VA          11      106      29:00.4    9:21/M
       7    Victor Faggo            Vienna  VA          12      150      34:17.8   11:04/M
Top

Male 13 to 15

    Place    Name                    City              Age   Overall       Time      Pace
       1    Nick Ashur              Vienna  VA          14        8      19:07.4    6:10/M
       2    Scott Tusing            McLean  VA          14       13      20:49.6    6:43/M
       3    Shayne Ward             Vienna  VA          14       36      23:29.8    7:35/M
       4    Lucas Plumb             Vienna  VA          15       75      26:57.5    8:42/M
       5    DJ Soults               Vienna  VA          15       81      27:32.5    8:53/M
       6    Mike Conry              Vienna  VA          15      169      37:59.2   12:15/M
       7    Daniel Kelleher         Vienna  VA          14      170      38:12.8   12:19/M
Top

Male 19 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brandon Barrientez      Alexandria  VA      22        6      18:49.5    6:04/M
       2    Stephen Pipino          Vienna  VA          25       16      21:01.4    6:47/M
       3    Chris Hannas            Herndon  VA         22       27      22:25.1    7:14/M
       4    Chris Fair              Vienna  VA          26       31      22:58.2    7:25/M
       5    Chris Galindo           Springfield  VA     23       61      26:01.9    8:24/M
       6    Justin Lehman           Vienna  VA          24       69      26:30.3    8:33/M
       7    Darryl Hampton          Fairfax  VA         25      124      30:41.4    9:54/M
       8    Christopher Yurasko     Vienna  VA          27      166      37:55.5   12:14/M
Top

Male 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kevin Engle             Sterling  VA        39       11      20:38.4    6:39/M
       2    JP Sorrell              Vienna  VA          38       17      21:08.9    6:49/M
       3    William Gassel          McLean  VA          38       18      21:14.2    6:51/M
       4    Trevor Crabtree         Fairfax  VA         37       19      21:28.3    6:55/M
       5    Keith Salisbury         Lorton  VA          37       24      22:03.4    7:07/M
       6    David Hsu               Kaneohe  HI         37       25      22:11.8    7:09/M
       7    Jon Wesoky              Sterling  VA        35       37      23:32.7    7:35/M
       8    Neal Duckworth          Vienna  VA          37       38      23:43.1    7:39/M
       9    Kevin Chapman           Vienna  VA          34       39      23:52.7    7:42/M
      10    Luis Alferer            Vienna  VA          33       46      24:50.3    8:01/M
      11    Yasuyuki Ebata          McLean  VA          37       52      25:35.9    8:15/M
      12    Mike Pool               Vienna  VA          39       55      25:43.3    8:18/M
      13    Joshua MacNabb          Vienna  VA          34       74      26:52.8    8:40/M
      14    Tyrone Cabaly           Vienna  VA          38       80      27:32.3    8:53/M
      15    Bassam Karim            Vienna  VA          30       87      27:45.7    8:57/M
      16    Chris Tanglin           Manassas  VA        35       90      27:59.8    9:02/M
      17    Chris Brunjes           Vienna  VA          39      111      29:22.7    9:28/M
      18    Steve Shannon           Dunn Loring  VA     35      115      29:39.6    9:34/M
      19    Dan Sommerville         Vienna  VA          34      125      30:57.4    9:59/M
      20    Kent Warren             McLean  VA          38      131      31:50.8   10:16/M
      21    Dan Dorchinsky          Mc Lean  VA         35      132      31:51.6   10:16/M
      22    Jeffrey Fallas          Vienna  VA          37      136      31:58.8   10:19/M
      23    Joe Testa               Vienna  VA          36      141      32:26.1   10:28/M
Top

Male 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Matthew Anderson        Fairfax  VA         40        4      18:30.8    5:58/M
       2    Bob Ferry               Vienna  VA          45        5      18:37.0    6:00/M
       3    Tom Cook                Chantilly  VA       47        7      18:55.1    6:06/M
       4    Thomas Burke            Vienna  VA          42       15      21:00.2    6:46/M
       5    David Dunaway           Vienna  VA          41       20      21:30.8    6:56/M
       6    Michael Wilson          Glen Allen  VA      41       21      21:39.1    6:59/M
       7    Stephen Gray            McLean  VA          48       22      21:48.2    7:02/M
       8    Pat Sheridan            Vienna  VA          46       32      23:02.6    7:26/M
       9    Scott Gerke             Vienna  VA          46       50      25:11.6    8:07/M
      10    Glenn Hancox            Ashburn  VA         42       57      25:48.1    8:19/M
      11    Rick Bockman            Fairfax  VA         48       58      25:52.9    8:21/M
      12    Steve Bukont            Vienna  VA          42       66      26:23.9    8:31/M
      13    David Shiells           Vienna  VA          43       70      26:34.7    8:34/M
      14    Brad Lucas              Vienna  VA          45       73      26:41.8    8:36/M
      15    Ken Logue               Great Falls  VA     49       86      27:44.0    8:57/M
      16    Al DeGregorio           Vienna  VA          43       93      28:11.7    9:05/M
      17    Ken Cameron             Vienna  VA          43       96      28:21.6    9:09/M
      18    Norman Hall             Vienna  VA          46       99      28:31.0    9:12/M
      19    Cliff Hamal             Vienna  VA          48      108      29:03.1    9:22/M
      20    Michael Maloney         Fairfax  VA         49      119      30:12.1    9:45/M
      21    Roger Slater            Vienna  VA          44      121      30:35.7    9:52/M
      22    kenneth caputo          vienna  VA          46      128      31:40.8   10:13/M
      23    John Mahr               Vienna  VA          41      151      34:18.3   11:04/M
      24    David Jackson           Mc Lean  VA         45      152      34:32.4   11:08/M
      25    James Kennell           Vienna  VA          42      168      37:57.6   12:15/M
      26    Ian Kippen              Vienna  VA          44      180      39:02.3   12:35/M
      27    Paul Goddard            Vienna  VA          41      182      39:59.0   12:54/M
      28    Carl Lundie             Vienna  VA          46      187      42:10.6   13:36/M
      29    Jeff Willis-Jones       Vienna  VA          48      196      45:04.3   14:32/M
Top

Male 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Neal Riemenschneider    Winchester  VA      51        9      19:21.7    6:15/M
       2    Joe Donahue             Vienna  VA          51       10      20:00.9    6:27/M
       3    Steve Robinson          Herndon  VA         51       14      20:56.5    6:45/M
       4    Jim Ratzenberger        Vienna  VA          57       26      22:16.8    7:11/M
       5    Bill DeGraff            Vienna  VA          52       35      23:21.9    7:32/M
       6    Kenneth Britz           Vienna  VA          58       63      26:11.4    8:27/M
       7    Gray Heppner            Vienna  VA          50       65      26:21.6    8:30/M
       8    James Carr              McLean  VA          52       79      27:18.4    8:48/M
       9    Keith Conway            Vienna  VA          51       84      27:38.0    8:55/M
      10    Tom Davis               Fairfax  VA         55      116      29:39.8    9:34/M
      11    Steve Ciccarelli        Annandale  VA       58      137      32:03.2   10:20/M
      12    JP Brehaney                                 50      145      33:21.1   10:45/M
Top

Male 60 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ken Quincy              Vienna  VA          68       44      24:34.1    7:55/M
       2    Jim Hatter              Reston  VA          66      122      30:37.2    9:53/M
Top

Men 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Robert Gurtler          The Plains  VA      71      109      29:04.1    9:23/M