Place Name City Bib No Age Age Group Time Pace
1 Michael Land Vienna VA 217 16 1 Overall 19:24.7 6:15/M
2 David Shields Vienna VA 63 46 2 Overall 19:54.7 6:25/M
3 Devin Nihill Vienna VA 270 13 1 Overall 19:57.0 6:26/M
4 John Wilson Falls Church VA 444 38 3 Overall 19:59.9 6:27/M
5 JP SORRELL VIENNA VA 206 41 1 M 40-49 20:14.4 6:32/M
6 Jenny Schneider Oakton VA 170 34 2 Overall 20:17.1 6:33/M
7 David Haber Leesburg VA 232 46 2 M 40-49 20:26.7 6:35/M
8 Tim Arnade Arlington VA 439 52 1 M 50-59 20:33.7 6:38/M
9 Matthew Chi Vienna VA 113 12 1 M 11-12 20:35.1 6:38/M
10 Thomas Burke Vienna VA 126 45 3 M 40-49 20:40.4 6:40/M
11 Tim Scesney McLean VA 254 30 1 M 30-39 21:04.9 6:48/M
12 Eric Tutterow Vienna VA 403 14 1 M 13-15 21:27.8 6:55/M
13 Steven Logan Oakton VA 455 12 2 M 11-12 22:31.2 7:16/M
14 William Sheridan Vienna VA 362 11 3 M 11-12 22:34.3 7:17/M
15 Paul Ammann Vienna VA 506 48 4 M 40-49 22:35.0 7:17/M
16 Matthew Tutterow Vienna VA 405 10 1 M 9-10 22:37.5 7:18/M
17 Becky Weiss 453 31 3 Overall 22:43.5 7:20/M
18 Aaron Walters Vienna VA 414 30 2 M 30-39 22:57.2 7:24/M
19 Chris Maier vienna VA 89 23 1 M 19-29 23:01.1 7:25/M
20 Sen. Chap Petersen Fairfax VA 280 44 5 M 40-49 23:10.7 7:28/M
21 Bob Oravetz Vienna VA 399 51 2 M 50-59 23:18.7 7:31/M
22 Kayle Formato McLean VA 259 26 1 F 19-29 23:20.8 7:32/M
23 Kristina Lowther Vienna VA 243 6 1 F 0- 8 23:22.6 7:32/M
24 Joseph Lowther Vienna VA 242 47 6 M 40-49 23:23.2 7:33/M
25 Dave Gayer McLean VA 452 57 3 M 50-59 23:23.8 7:33/M
26 Vestal Tutterow Vienna VA 404 50 4 M 50-59 23:25.0 7:33/M
27 Kira Brunjes Vienna VA 3 42 1 F 40-49 23:30.1 7:35/M
28 Greg Hessler Vienna VA 415 45 7 M 40-49 23:42.3 7:39/M
29 Daniel Walsh Vienna VA 18 10 2 M 9-10 23:47.8 7:40/M
30 Kevin Walsh Vienna VA 16 47 8 M 40-49 23:48.9 7:41/M
31 Brad Gilman Vienna VA 467 51 5 M 50-59 23:50.6 7:41/M
32 Jen Norris Arlington VA 293 38 1 F 30-39 23:55.2 7:43/M
33 Kevin Davis Vienna VA 178 43 9 M 40-49 23:59.6 7:44/M
34 Eric Crowe 448 45 10 M 40-49 24:00.7 7:45/M
35 Randall Walton Vienna VA 214 34 3 M 30-39 24:02.3 7:45/M
36 Richard Bockman Oakton VA 189 51 6 M 50-59 24:03.2 7:45/M
37 Beth Danberg Vienna VA 407 32 2 F 30-39 24:04.7 7:46/M
38 Jill Carroll wasington DC 164 31 3 F 30-39 24:05.9 7:46/M
39 Pum Kim Vienna VA 252 42 11 M 40-49 24:08.3 7:47/M
40 Kevin Yam 501 39 4 M 30-39 24:10.9 7:48/M
41 Chris Thacker Fairfax VA 335 24 2 M 19-29 24:12.6 7:48/M
42 john stegmeier south riding UT 213 46 12 M 40-49 24:15.6 7:49/M
43 Alex Paul 494 15 2 M 13-15 24:17.5 7:50/M
44 Bryan Hackett Vienna VA 84 13 3 M 13-15 24:19.0 7:51/M
45 Robert Hackett Vienna VA 83 45 13 M 40-49 24:19.4 7:51/M
46 Nancy Logan Oakton VA 454 46 2 F 40-49 24:21.4 7:51/M
47 Phil Ellis Vienna VA 324 43 14 M 40-49 24:22.1 7:52/M
48 Steve Bukont Vienna VA 384 45 15 M 40-49 24:25.7 7:53/M
49 Tim Parr Vienna VA 165 34 5 M 30-39 24:26.1 7:53/M
50 Jeffrey Phillips Oakton VA 182 44 16 M 40-49 24:28.0 7:54/M
51 Anthony DeGregorio Vienna VA 438 11 4 M 11-12 24:33.5 7:55/M
52 Donovan Foley Vienna Va VA 8 9 3 M 9-10 24:36.7 7:56/M
53 Mitchell Goddard Vienna VA 473 14 4 M 13-15 24:37.2 7:56/M
54 Eli Moore McLean VA 374 27 3 M 19-29 24:38.8 7:57/M
55 Ron Caponigro Vienna VA 191 23 4 M 19-29 24:44.9 7:59/M
56 Stephen Sheridan Vienna VA 363 9 4 M 9-10 24:55.8 8:02/M
57 Trevor Deutsch Falls Church VA 289 10 5 M 9-10 24:59.2 8:04/M
58 Paul Deutsch Falls Church VA 288 39 6 M 30-39 24:59.6 8:04/M
59 John Dziekan Haymarket VA 304 42 17 M 40-49 25:01.2 8:04/M
60 Samuel Baxter Vienna VA 245 12 5 M 11-12 25:12.8 8:08/M
61 Ryan Fox Vienna VA 81 15 5 M 13-15 25:13.1 8:08/M
62 Jonathan Schwartz Vienna VA 14 9 6 M 9-10 25:15.6 8:09/M
63 Steve Shannon Dunn Loring VA 466 38 7 M 30-39 25:19.6 8:10/M
64 Jayna Athas 508 26 2 F 19-29 25:22.0 8:11/M
65 takanori hishikawa Vienna VA 54 67 1 M 60-69 25:30.7 8:14/M
66 Tom Bowman Leesburg VA 566 47 18 M 40-49 25:32.4 8:14/M
67 Nate Vollbrecht Vienna VA 468 10 7 M 9-10 25:39.0 8:16/M
68 Rob Hessler Clifton VA 177 47 19 M 40-49 25:44.1 8:18/M
69 Jamie Driver Vienna VA 292 11 6 M 11-12 25:47.1 8:19/M
70 Indra Bhowal Alexandria VA 58 28 5 M 19-29 25:53.3 8:21/M
71 Wills McGill Fairfax Station VA 329 24 6 M 19-29 25:57.8 8:22/M
72 Caleb Gray Vienna VA 369 11 7 M 11-12 26:00.7 8:23/M
73 Marcus Perry Round Hill VA 241 37 8 M 30-39 26:03.9 8:24/M
74 Robyn Nguyen Vienna VA 19 34 4 F 30-39 26:07.6 8:25/M
75 Robert Hornbeck Vienna VA 491 54 7 M 50-59 26:09.1 8:26/M
76 Blair Gray Vienna VA 368 40 20 M 40-49 26:16.0 8:28/M
77 William Brunjes Vienna VA 4 8 1 M 0- 8 26:20.0 8:30/M
78 Anthony Veltri Fairfax VA 51 31 9 M 30-39 26:21.8 8:30/M
79 Nia Bang Vienna VA 244 33 5 F 30-39 26:22.9 8:30/M
80 Cristina McCabe Vienna VA 503 14 1 F 13-15 26:27.7 8:32/M
81 Keith Conway Vienna VA 492 54 8 M 50-59 26:30.8 8:33/M
82 Sidney Schwartz Vienna VA 13 52 9 M 50-59 26:35.7 8:35/M
83 Robert Kazden Vienna VA 176 40 21 M 40-49 26:37.9 8:35/M
84 Conor Keating Lake Ridge VA 110 8 2 M 0- 8 26:40.3 8:36/M
85 Tom Keating Lake Ridge VA 109 48 22 M 40-49 26:43.9 8:37/M
86 Nancy Maguire Vienna VA 463 47 3 F 40-49 26:44.7 8:37/M
87 Alec Biles vienna VA 198 10 8 M 9-10 26:45.4 8:38/M
88 Zoe Scopa Vienna VA 53 13 2 F 13-15 26:45.8 8:38/M
89 William Scopa Vienna VA 52 49 23 M 40-49 26:46.1 8:38/M
90 Lauren Abendshien Fairfax VA 86 25 3 F 19-29 26:49.9 8:39/M
91 Laura Williamson Vienna VA 70 23 4 F 19-29 26:59.2 8:42/M
92 Bryan Wedel Vienna VA 69 22 7 M 19-29 26:59.5 8:42/M
93 John Thomas Washington DC 334 23 8 M 19-29 27:04.4 8:44/M
94 Nik Ruby Vienna VA 42 8 3 M 0- 8 27:05.5 8:44/M
95 Emily Burke Vienna VA 128 12 1 F 11-12 27:06.6 8:45/M
96 jake seddon-trojan vienna VA 227 9 9 M 9-10 27:08.7 8:45/M
97 Tyler Tep Fort Belvoir VA 56 10 10 M 9-10 27:11.2 8:46/M
98 Sidney Owens Vienna VA 364 11 2 F 11-12 27:14.7 8:47/M
99 Charles Hedride Fairfax VA 442 27 9 M 19-29 27:21.9 8:49/M
100 Joshua Coutts Vienna VA 93 35 10 M 30-39 27:23.0 8:50/M
Place Name City Bib No Age Age Group Time Pace
101 Nick Bukont 385 10 11 M 9-10 27:27.6 8:51/M
102 Victoria Spina Vienna VA 29 11 3 F 11-12 27:29.3 8:52/M
103 Mickey Westbrook Arlington VA 449 26 10 M 19-29 27:31.5 8:53/M
104 Mike McCabe Vienna VA 502 45 24 M 40-49 27:38.5 8:55/M
105 Mario Spina Vienna VA 28 44 25 M 40-49 27:46.3 8:57/M
106 Lenka Denemark Vienna VA 136 37 6 F 30-39 27:54.0 9:00/M
107 Dane Frasier Nokesville VA 565 23 11 M 19-29 27:56.6 9:01/M
108 Vernon Jeffries 456 50 10 M 50-59 27:57.6 9:01/M
109 Brigid Howland Fairfax VA 262 26 5 F 19-29 28:00.6 9:02/M
110 Ralph Galvin Vienna VA 409 62 2 M 60-69 28:02.1 9:03/M
111 Gina Lascano Falls Church VA 568 36 7 F 30-39 28:14.5 9:06/M
112 Katie Krisko Vienna VA 11 41 4 F 40-49 28:20.4 9:08/M
113 Sydney Goddard Vienna VA 472 12 4 F 11-12 28:26.2 9:10/M
114 Bill Hatcher Fairfax VA 331 24 12 M 19-29 28:46.0 9:17/M
115 Zack Silverman vienna VA 432 12 8 M 11-12 28:48.9 9:17/M
116 Nozomu Honda Vienna VA 202 10 12 M 9-10 28:54.5 9:19/M
117 Randy Latimer 451 69 3 M 60-69 28:55.4 9:20/M
118 Deborah Kennedy Vienna VA 430 47 5 F 40-49 28:58.0 9:21/M
119 Aurora Swanson Reston VA 314 36 8 F 30-39 28:59.3 9:21/M
120 Jim Kennedy Vienna VA 431 52 11 M 50-59 29:00.7 9:21/M
121 Zdenek Denemark Marietta GA 134 65 4 M 60-69 29:01.2 9:22/M
122 Jen Caputo Vienna VA 21 36 9 F 30-39 29:01.7 9:22/M
123 Ken Caputo vienna VA 22 49 26 M 40-49 29:02.1 9:22/M
124 Mack Mulhall Bristow Va. 225 8 4 M 0- 8 29:03.8 9:22/M
125 Tom Hanton VIENNA VA 36 41 27 M 40-49 29:04.1 9:23/M
126 Bela Denemark Marietta GA 138 62 1 F 60-69 29:08.4 9:24/M
127 Nancy Manzer Vienna VA 469 47 6 F 40-49 29:11.0 9:25/M
128 Cole Weiss Vienna VA 307 11 9 M 11-12 29:17.4 9:27/M
129 Laurie DiRocco Vienna VA 278 42 7 F 40-49 29:25.0 9:29/M
130 Alison Georgelas Vienna VA 74 31 10 F 30-39 29:28.1 9:30/M
131 Meghan Moulton Vienna VA 507 23 6 F 19-29 29:32.2 9:32/M
132 Janet Hoffman Vienna VA 87 43 8 F 40-49 29:59.0 9:40/M
133 Marc Polymenopoulos 433 39 11 M 30-39 30:01.6 9:41/M
134 Jen Blocksom Ashburn VA 99 38 11 F 30-39 30:06.6 9:43/M
135 Karin Varblow Oak Hill VA 181 41 9 F 40-49 30:07.8 9:43/M
136 Debra Bowman Nokesville VA 564 51 1 F 50-59 30:09.9 9:44/M
137 Taishi Azuma Vienna VA 393 12 10 M 11-12 30:10.5 9:44/M
138 Nelson Garais, MD Fairfax VA 258 38 12 M 30-39 30:13.4 9:45/M
139 Sarah Estryn Vienna VA 222 16 1 F 16-18 30:14.2 9:45/M
140 Nina Samarelli Vienna VA 247 11 5 F 11-12 30:15.1 9:45/M
141 Daniel Brunjes Mclean VA 230 13 6 M 13-15 30:16.0 9:46/M
142 Mark Norris Arlington VA 294 42 28 M 40-49 30:18.7 9:46/M
143 Jack Huang Vienna VA 351 36 13 M 30-39 30:19.1 9:47/M
144 Donna Crowe Vienna VA 94 44 10 F 40-49 30:21.1 9:47/M
145 Cory Weiss Vienna VA 306 39 14 M 30-39 30:23.2 9:48/M
146 Arata Honda Vienna VA 203 10 13 M 9-10 30:23.6 9:48/M
147 Jiro Honda Vienna VA 201 42 29 M 40-49 30:27.2 9:49/M
148 Robert Nedbal Vienna VA 108 45 30 M 40-49 30:28.2 9:50/M
149 Chris Coyne 567 28 13 M 19-29 30:29.1 9:50/M
150 Chris Conry Vienna VA 408 11 11 M 11-12 30:29.5 9:50/M
151 Terry McCarthy Leesburg VA 470 74 1 M 70-99 30:30.1 9:50/M
152 Elizabeth Baule Oakton VA 219 44 11 F 40-49 30:31.2 9:51/M
153 Cate Baule 462 13 3 F 13-15 30:32.1 9:51/M
154 Lana Huang Vienna VA 353 2 2 F 0- 8 30:33.7 9:51/M
155 Todd Brunjes Mclean VA 229 48 31 M 40-49 30:39.8 9:53/M
156 Dale Griffiths Vienna VA 5 51 12 M 50-59 30:43.5 9:55/M
157 Katie Fox Vienna VA 1 9 1 F 9-10 30:44.0 9:55/M
158 Alexandra Sorrell Vienna VA 208 11 6 F 11-12 30:49.8 9:56/M
159 Michael Hendricks Vienna VA 197 10 14 M 9-10 30:57.6 9:59/M
160 Daphne Hendricks Vienna VA 195 42 12 F 40-49 31:07.6 10:02/M
161 Justin Phillips Oakton VA 183 11 12 M 11-12 31:08.1 10:03/M
162 Lourdes Jreige Vienna VA 158 37 12 F 30-39 31:08.7 10:03/M
163 Ray Moutinho Vienna VA 115 49 32 M 40-49 31:11.3 10:04/M
164 John Cothran Vienna VA 257 9 15 M 9-10 31:17.8 10:05/M
165 Al DeGregorio Vienna VA 437 47 33 M 40-49 31:22.1 10:07/M
166 Matthew Sabin Vienna VA 66 12 13 M 11-12 31:24.4 10:08/M
167 Catherine Hyland Fairfax VA 504 15 4 F 13-15 31:29.8 10:09/M
168 Nathan Leas Vienna VA 366 9 16 M 9-10 31:36.5 10:12/M
169 Rebecca Additon Fairfax VA 50 26 7 F 19-29 31:37.8 10:12/M
170 Kara Goldheim Ellicott City MD 85 34 13 F 30-39 31:39.2 10:13/M
171 Chad Edwards Fairfax VA 333 25 14 M 19-29 31:44.0 10:14/M
172 Gregory Wilska Vienna VA 359 37 15 M 30-39 31:58.8 10:19/M
173 Jake Silverman vienna VA 226 9 17 M 9-10 31:59.2 10:19/M
174 Kathryn Mathias Annandale VA 143 36 14 F 30-39 32:01.6 10:20/M
175 mark silverman vienna VA 223 46 34 M 40-49 32:11.9 10:23/M
176 Fred Goins Vienna VA 253 12 14 M 11-12 32:16.2 10:25/M
177 Anna Hendricks Vienna VA 196 12 7 F 11-12 32:30.2 10:29/M
178 SAM WYMAN VIENNA VA 157 15 7 M 13-15 32:31.9 10:29/M
179 Bethany Pollon Centreville VA 38 27 8 F 19-29 32:38.2 10:32/M
180 Jack Fox Vienna VA 82 12 15 M 11-12 32:41.0 10:33/M
181 Connor Phillips Oakton VA 184 12 16 M 11-12 32:42.0 10:33/M
182 Nicole Formato McLean VA 376 27 9 F 19-29 32:43.6 10:33/M
183 Megan Newhouse Washington DC 375 26 10 F 19-29 32:44.5 10:34/M
184 Meredith Crizer Dunn Loring VA 379 14 5 F 13-15 32:45.5 10:34/M
185 Veronica Ruby Vienna VA 41 11 8 F 11-12 32:48.3 10:35/M
186 Tom Ruby Vienna VA 39 45 35 M 40-49 32:51.5 10:36/M
187 Ellen Land Vienna VA 215 47 13 F 40-49 32:52.0 10:36/M
188 Anita Chadwick Oakton VA 142 31 15 F 30-39 32:58.5 10:38/M
189 Marie Crizer Dunn Loring VA 378 48 14 F 40-49 33:02.6 10:39/M
190 Tema Gault Vienna VA 116 30 16 F 30-39 33:02.9 10:39/M
191 Jane Turner vienna VA 172 10 2 F 9-10 33:03.4 10:40/M
192 Sharon Turner vienna VA 171 42 15 F 40-49 33:05.1 10:40/M
193 Tomas Denemark Vienna VA 137 7 5 M 0- 8 33:05.4 10:40/M
194 Allie DiRocco Vienna VA 279 15 6 F 13-15 33:12.5 10:43/M
195 Robert DiRocco Vienna VA 277 44 36 M 40-49 33:14.7 10:43/M
196 Sheri Phillips Oakton VA 185 42 16 F 40-49 33:15.1 10:44/M
197 Sophie Halkett Reston VA 281 8 3 F 0- 8 33:25.1 10:47/M
198 Eileen Fox Vienna VA 80 46 17 F 40-49 33:35.0 10:50/M
199 Owen Crizer Dunn Loring VA 381 11 17 M 11-12 33:35.3 10:50/M
200 Scott Crizer Dunn Loring VA 380 50 13 M 50-59 33:57.9 10:57/M
Place Name City Bib No Age Age Group Time Pace
201 Julia Goyer Vienna VA 316 12 9 F 11-12 34:26.9 11:06/M
202 Nina Orozco Vienna VA 271 8 4 F 0- 8 34:32.3 11:08/M
203 Beth Grim Vienna VA 401 38 17 F 30-39 34:41.1 11:11/M
204 Mark Flemming 402 38 16 M 30-39 34:50.1 11:14/M
205 Erin Hilal Oakton VA 357 7 5 F 0- 8 34:53.0 11:15/M
206 Katie Hilal Oakton VA 356 9 3 F 9-10 34:53.4 11:15/M
207 Megan Hilal Oakton VA 354 43 18 F 40-49 34:54.0 11:15/M
208 Isabella Moutinho Vienna VA 114 8 6 F 0- 8 34:54.5 11:15/M
209 Nancy Ulevich Fairfax VA 167 43 19 F 40-49 34:55.0 11:16/M
210 Audrey Mickahail Vienna VA 218 35 18 F 30-39 35:03.8 11:18/M
211 Doug MacCall Vienna VA 204 45 37 M 40-49 35:07.0 11:20/M
212 Sarah Huffman Vienna TX 61 51 2 F 50-59 35:08.5 11:20/M
213 Denise Ramsey Vienna VA 95 35 19 F 30-39 35:12.5 11:21/M
214 Trey Ramsey Vienna VA 96 11 18 M 11-12 35:14.9 11:22/M
215 Laura Goyer Vienna VA 315 46 20 F 40-49 35:35.8 11:29/M
216 Rachael Jennings Vienna VA 370 41 21 F 40-49 35:43.2 11:31/M
217 Jonathan Driver Vienna VA 291 9 18 M 9-10 35:49.4 11:33/M
218 Nicole Carzo Vienna VA 235 33 20 F 30-39 36:17.8 11:42/M
219 Lisa Estrin Washington DC 220 25 11 F 19-29 36:20.4 11:43/M
220 Brett Roman vienna VA 76 34 17 M 30-39 36:20.7 11:43/M
221 marianne Roman vienna VA 75 35 21 F 30-39 36:21.1 11:44/M
222 Carol Ward Vienna VA 458 49 22 F 40-49 36:21.6 11:44/M
223 Hailey Sorrell Vienna VA 209 7 7 F 0- 8 36:22.6 11:44/M
224 Jennifer Sorrell Vienna VA 207 40 23 F 40-49 36:24.8 11:45/M
225 Sara Reades 457 40 24 F 40-49 36:28.2 11:46/M
226 Trena Gallegos Purcellville VA 72 30 22 F 30-39 36:38.2 11:49/M
227 Donna McLamb Purcellville VA 71 38 23 F 30-39 36:38.8 11:49/M
228 Tim Ramsey Alexandria VA 513 50 14 M 50-59 36:39.9 11:49/M
229 Henry Kennell Vienna VA 274 11 19 M 11-12 36:41.8 11:50/M
230 Jim Kennell Vienna VA 275 45 38 M 40-49 36:42.3 11:50/M
231 Ana Gross Vienna VA 168 49 25 F 40-49 36:43.4 11:51/M
232 Brian Land Vienna VA 216 48 39 M 40-49 36:50.2 11:53/M
233 Llara Nelson Vienna VA 300 40 26 F 40-49 36:50.7 11:53/M
234 niza strike vienna VA 100 45 27 F 40-49 36:51.3 11:53/M
235 BRUCE WYMAN VIENNA VA 156 46 40 M 40-49 37:07.6 11:58/M
236 Justin Brunjes Vienna VA 2 10 19 M 9-10 37:13.7 12:00/M
237 Sarah Brown Vienna VA 383 9 4 F 9-10 37:14.1 12:01/M
238 Tomoya Yamane 396 10 20 M 9-10 37:36.6 12:08/M
239 Connie Blair Vienna VA 228 46 28 F 40-49 37:40.2 12:09/M
240 Nina Brown Vienna VA 295 38 24 F 30-39 37:45.9 12:11/M
241 Sheridan Crum 474 7 8 F 0- 8 37:46.4 12:11/M
242 Kerry Crum 475 38 25 F 30-39 37:46.8 12:11/M
243 Heather Paul 493 11 10 F 11-12 37:47.1 12:11/M
244 Brittney Sutton Vienna VA 166 11 11 F 11-12 37:51.0 12:13/M
245 Dahlia Dadgar Vienna VA 148 12 12 F 11-12 37:59.9 12:15/M
246 Madison Nugent Vienna VA 350 10 5 F 9-10 38:05.0 12:17/M
247 Michael Goyer Vienna VA 317 10 21 M 9-10 38:08.2 12:18/M
248 Laura Ruby Vienna VA 40 47 29 F 40-49 38:15.6 12:20/M
249 Diane Nugent Vienna VA 347 42 30 F 40-49 38:16.0 12:21/M
250 Ken Platt Falls Church VA 377 73 2 M 70-99 38:16.5 12:21/M
251 Lukas Butler Vienna VA 447 9 22 M 9-10 38:39.1 12:28/M
252 Scott Butler Vienna VA 446 45 41 M 40-49 38:39.5 12:28/M
253 Ryan Coyne Fairfax VA 336 24 15 M 19-29 38:46.1 12:30/M
254 April Nease Vienna VA 24 44 31 F 40-49 38:52.9 12:32/M
255 Anna Nease Vienna VA 26 10 6 F 9-10 38:53.6 12:33/M
256 Julia Leas Vienna VA 367 8 9 F 0- 8 38:57.9 12:34/M
257 Cindy Leas Vienna VA 365 42 32 F 40-49 38:59.0 12:35/M
258 Gina Samarelli Vienna VA 246 8 10 F 0- 8 38:59.8 12:35/M
259 Susan Shaughnessy Sterling VA 301 37 26 F 30-39 39:01.6 12:35/M
260 Seth Edwards Sterling VA 194 38 18 M 30-39 39:02.1 12:35/M
261 noelle seddon-trojan vienna VA 221 11 13 F 11-12 39:08.6 12:37/M
262 Zoe Griffith Vienna VA 424 10 7 F 9-10 40:23.2 13:02/M
263 Calle Biles vienna VA 199 10 8 F 9-10 40:36.4 13:06/M
264 Kevin Foley Vienna VA 7 44 42 M 40-49 40:42.8 13:08/M
265 Anne-Marie Pastorkovich Fairfax VA 120 43 33 F 40-49 40:44.3 13:08/M
266 Martin Troy Vienna VA 412 6 6 M 0- 8 40:44.8 13:08/M
267 Claire Troy Vienna VA 411 8 11 F 0- 8 41:00.7 13:14/M
268 Janet Levowitz Vienna UT 105 40 34 F 40-49 41:01.2 13:14/M
269 Samantha Levowitz Vienna VA 106 10 9 F 9-10 41:02.1 13:14/M
270 Katie Ward Vienna VA 561 11 14 F 11-12 41:06.5 13:15/M
271 Kathleen Troy Vienna VA 413 6 7 M 0- 8 41:06.8 13:15/M
272 Matthew Troy Vienna VA 410 41 43 M 40-49 41:41.8 13:27/M
273 Shunshi Azuma Vienna VA 394 10 23 M 9-10 41:44.3 13:28/M
274 Toshi Azuma Vienna VA 391 43 44 M 40-49 41:44.7 13:28/M
275 Minako Yamane 395 40 35 F 40-49 42:08.4 13:35/M
276 Nobue Azuma Vienna VA 392 40 36 F 40-49 42:32.0 13:43/M
277 Marcella Walsh Vienna VA 15 48 37 F 40-49 43:09.2 13:55/M
278 Courtney Scott Reston VA 102 57 15 M 50-59 43:10.1 13:55/M
279 Dana Banziger Reston VA 101 50 3 F 50-59 43:13.0 13:56/M
280 Robin Silverman vienna VA 224 50 4 F 50-59 43:13.4 13:56/M
281 Nina Dadgar Vienna VA 146 45 38 F 40-49 43:33.3 14:03/M
282 Eric Maggio Vienna VA 240 47 45 M 40-49 43:35.3 14:04/M
283 Carson Weiss Vienna VA 308 8 8 M 0- 8 43:35.6 14:04/M
284 Christine Spann Vienna VA 337 36 27 F 30-39 44:44.1 14:26/M
285 Caroline Spann Vienna VA 338 8 12 F 0- 8 44:57.6 14:30/M
286 Aaron Walsh Vienna VA 17 13 8 M 13-15 44:59.0 14:31/M
287 Thomas MacCall Vienna VA 205 9 24 M 9-10 44:59.4 14:31/M
288 Ganesha Toranzo-Aldunte Vienna VA 389 12 15 F 11-12 45:06.6 14:33/M
289 Gabriella Debeniotis vienna VA 152 10 10 F 9-10 45:07.1 14:33/M
290 Emily Debeniotis vienna VA 151 46 39 F 40-49 45:08.1 14:34/M
291 Ann Hanna Vienna VA 180 53 5 F 50-59 45:09.2 14:34/M
292 Emily Westbrook 450 26 12 F 19-29 45:10.6 14:34/M
293 Oliver Alonso Vienna VA 360 13 M 13-15
294 Aigerim Alonso Vienna VA 361 14 F 13-15
295 Monet Ballard Fairfax VA 332 25 M 19-29
296 Caitlin Belford Arlington VA 77 23 F 19-29
297 Ann Blocksom Reston VA 103 64 F 60-69
298 Roland Blocksom Reston VA 104 68 M 60-69
299 Jonathan Blocksom Vienna VA 210 35 M 30-39
300 Christina Blockson 440 36 F 30-39
Place Name City Bib No Age Age Group Time Pace
301 Will Bowman Vienna VA 65 39 M 30-39
302 Mallory Buford Vienna VA 144 38 M 30-39
303 Andrea Buford Vienna VA 145 40 F 40-49
304 Jeff Bukont 386 8 M 0- 8
305 Joanne Burke Vienna VA 127 43 F 40-49
306 Bev Burns Vienna VA 344 46 F 40-49
307 Kathleen Canedo Oakton VA 48 42 F 40-49
308 Joe Charlton Fairfax VA 330 25 M 19-29
309 Kathy Clark Vienna VA 233 40 F 40-49
310 Carol Cole Manassas Park VA 37 36 F 30-39
311 Kristen Connor Vienna VA 188 34 F 30-39
312 Sean Dadgar Vienna VA 147 49 M 40-49
313 Timothy Davis Vienna VA 179 14 M 13-15
314 Alicia Dawson Falls Church VA 79 21 F 19-29
315 Jason Debeniotis vienna VA 153 46 M 40-49
316 Jennifer Deutsch Falls Church VA 263 37 F 30-39
317 Dean Devilla Vienna VA 397 47 M 40-49
318 Sean Devilla Vienna VA 398 11 M 11-12
319 Barry Dickman Falls Church VA 6 42 M 40-49
320 Maulik Doshi Dunn Loring VA 60 38 M 30-39
321 Patricia Edelmann Vienna VA 421 37 F 30-39
322 Richard Eggleston Vienna VA 248 43 M 40-49
323 Reshma Eggleston Vienna VA 250 41 F 40-49
324 Henry Ellis Vienna VA 325 12 M 11-12
325 Olivia Ellis Vienna VA 328 7 F 0- 8
326 Andy Erickson Vienna VA 265 41 M 40-49
327 Inga Erickson Vienna VA 266 37 F 30-39
328 Kwansene Eversmann Vienna VA 236 38 F 30-39
329 Brian Eversmann Vienna VA 238 40 M 40-49
330 Sharron Fay Vienna VA 256 50 F 50-59
331 Aidan Flemming Vienna VA 400 7 M 0- 8
332 Jarrod Fraser Oakton VA 186 40 M 40-49
333 Robert Glicker Vienna VA 140 46 M 40-49
334 Jacob Griffith Vienna VA 425 8 M 0- 8
335 Lewis Hagen Vienna VA 321 11 M 11-12
336 Elle Halkett Vienna VA 390 6 F 0- 8
337 Cory Hall Vienna VA 426 12 M 11-12
338 Darleen Ham Vienna VA 341 46 F 40-49
339 Chris Ham Vienna VA 342 52 M 50-59
340 Tyler Ham Vienna VA 343 11 M 11-12
341 Kathy Hibbs Vienna VA 311 45 F 40-49
342 Hannah Hibbs Vienna VA 312 10 F 9-10
343 Ann Marie Higgins Lake Ridge VA 112 49 F 40-49
344 Anne Marie Higgins 471 49 F 40-49
345 David Hilal Oakton VA 355 38 M 30-39
346 Mike Holton 420 40 M 40-49
347 Sydney Holton Clarksville MD 422 6 F 0- 8
348 Taylor Holton Clarksville MD 423 8 F 0- 8
349 Henry Hornbeck Vienna VA 212 66 M 60-69
350 Sandy Hyland Fairfax VA 505 99 F 70-99
351 Emily Jennings Vienna VA 371 12 F 11-12
352 Claire Jennings Vienna VA 372 10 F 9-10
353 Perry Jennings Vienna VA 373 8 M 0- 8
354 Jesse Johnstone Vienna VA 387 9 M 9-10
355 Joey Johnstone Vienna VA 388 6 M 0- 8
356 Michael Jreige Vienna VA 159 38 M 30-39
357 Patrick Junghenn Vienna VA 428 13 M 13-15
358 Mark Kadonoff Vienna VA 43 48 M 40-49
359 Laura Kadonoff Vienna VA 59 46 F 40-49
360 Michelle Kang Vienna VA 285 44 F 40-49
361 Gregory Kang Vienna VA 286 12 M 11-12
362 Jill Karen Arlington VA 382 27 F 19-29
363 MacKenzie Keating Lake Ridge VA 111 10 F 9-10
364 Susan Kenney Vienna VA 149 46 F 40-49
365 Pamela Kirby Fairfax VA 305 41 F 40-49
366 Karyn Kolly Vienna VA 192 45 F 40-49
