Men: 0- 8 9-10 11-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 8 9-10 11-12 13-15 16-18 19-29 30-39 40-49 50-59 60-69 70-99
Place Name City Bib No Age Overall Time Pace
1 Jenny Schneider Oakton VA 132 33 14 20:07.4 6:29/M
2 Jade Zaharoff Vienna VA 524 17 22 20:59.8 6:46/M
3 Sushila Nanda Arlington VA 301 46 30 21:41.7 7:00/M
Top
Place Name City Bib No Age Overall Time Pace
1 Katie Fox Vienna VA 162 8 118 27:07.7 8:45/M
2 Nada Shawish Vienna VA 242 0 142 28:29.4 9:11/M
3 Maddie Hamby Oakton VA 437 7 162 29:15.9 9:26/M
4 Sophie Halkett Leesburg VA 547 7 214 32:16.2 10:25/M
5 Camille Bullock Vienna VA 260 0 222 32:28.3 10:28/M
6 Katie Hilal Oakton VA 479 8 248 33:53.9 10:56/M
7 Erin Hilal Oakton VA 486 6 268 35:10.2 11:21/M
8 carla alzola vienna VA 19 8 282 36:10.8 11:40/M
9 Julia Leas Vienna VA 290 7 291 37:11.7 12:00/M
10 Gina Samarelli Vienna VA 172 7 306 38:55.9 12:33/M
11 Neveen Shawish Vienna VA 241 0 309 39:31.4 12:45/M
12 Hailey Sorrell Vienna VA 517 6 317 42:09.3 13:36/M
13 Hala Shawish Vienna VA 243 0 328 46:11.1 14:54/M
Top
Place Name City Bib No Age Overall Time Pace
1 Camille Testa Vienna VA 111 10 53 23:44.4 7:39/M
2 Sidney Owens Vienna VA 221 10 106 26:29.9 8:33/M
3 Megan Saunders Great Falls VA 303 9 123 27:38.8 8:55/M
4 Nina Samarelli Vienna VA 219 10 194 27:41.1 8:56/M
5 Alex Sorrell Vienna VA 369 10 130 28:01.4 9:02/M
6 Jane Turner Vienna VA 326 9 135 28:08.8 9:05/M
7 Gabriella DeBeniotis Vienna VA 337 9 143 28:35.3 9:13/M
8 Catarina Conran Leesburg VA 450 10 190 30:34.9 9:52/M
9 Sarah Moroney Vienna VA 495 10 198 31:06.4 10:02/M
10 Noelle Trojan 394 10 210 32:10.3 10:23/M
11 Caroline Kurtz Vienna VA 101 9 234 33:01.0 10:39/M
12 Charis McClain Vienna VA 374 9 236 33:08.2 10:41/M
13 victoria spina vienna VA 58 10 286 33:59.8 10:58/M
14 Claire Hamby Oakton VA 438 9 265 34:44.3 11:12/M
15 Madison Nugent Vienna VA 286 9 270 35:14.9 11:22/M
16 Olivia OConnell Vienna VA 417 9 273 35:21.2 11:24/M
17 Coco OConnell Vienna VA 418 9 274 35:22.0 11:25/M
18 Calle Biles Vienna Va 538 9 310 39:54.6 12:52/M
Top
Place Name City Bib No Age Overall Time Pace
1 Elizabeth Moens Oakton VA 502 12 97 26:13.2 8:27/M
2 Anna Hendricks Vienna VA 193 11 102 26:17.8 8:29/M
3 Emily Burke Vienna VA 95 11 103 26:19.5 8:29/M
4 Cassie Michalski Vienna VA 188 11 125 27:44.3 8:57/M
5 Zoe Scopa Vienna VA 124 12 131 28:03.0 9:03/M
6 Emma Carolan Vienna VA 259 12 175 30:01.4 9:41/M
7 Sydney Goddard Vienna VA 430 11 182 30:22.2 9:48/M
8 Julia Goyer Vienna VA 264 11 202 31:37.4 10:12/M
9 Cori Lucas Vienna VA 388 12 231 32:52.1 10:36/M
10 Renee Mercier Vienna VA 319 11 255 34:09.8 11:01/M
11 Zoe Kalousis Vienna VA 392 12 259 34:31.6 11:08/M
12 valerie spina vienna VA 57 12 260 34:31.9 11:08/M
13 Rachel Popkin-Hall Vienna VA 465 11 296 37:27.1 12:05/M
Top
Place Name City Bib No Age Overall Time Pace
1 Alyssa Tutterow Vienna VA 516 15 50 23:37.5 7:37/M
2 Christina Leas Vienna VA 511 14 58 23:59.9 7:44/M
3 Sara Hendricks Vienna VA 192 14 144 28:35.9 9:13/M
4 Brandy Allen Vienna VA 548 14 145 28:36.5 9:14/M
5 Cristina DeScisciolo Vienna VA 527 14 148 28:47.7 9:17/M
6 Bailey Nugent Vienna VA 284 15 298 37:55.2 12:14/M
Top
Place Name City Bib No Age Overall Time Pace
1 Stephanie Carter Vienna VA 424 23 33 22:03.2 7:07/M
2 Susan Knell Oakton VA 69 29 80 25:06.6 8:06/M
3 Lauren Cassidy Vienna VA 37 28 120 27:17.0 8:48/M
4 Genevieve Hneich Ashburn VA 447 24 124 27:40.7 8:55/M
5 Kirsten Krivonak Manassas VA 207 24 137 28:18.6 9:08/M
6 Bridgette Jreige Vienna VA 144 28 149 28:52.7 9:19/M
7 Inna Vovchik Fairfax va VA 139 24 169 29:33.6 9:32/M
8 Elizabeth Kuzma Fredericksburg VA 73 23 171 29:44.1 9:35/M
9 Erin Kruth Arlington VA 146 25 208 32:05.7 10:21/M
10 Martha Ashmore Fairfax VA 67 22 217 32:23.8 10:27/M
11 Milagros Urbancic Rockville MD 362 28 241 33:15.0 10:44/M
12 Heather Turner Falls Church VA 166 28 321 42:54.2 13:50/M
Top
Place Name City Bib No Age Overall Time Pace
1 Heidi Dudik Fairfax VA 236 30 64 24:19.3 7:51/M
2 Caroline Wizeman Potomac Falls VA 149 30 65 24:20.3 7:51/M
3 Jen Caputo Vienna VA 249 35 71 24:43.0 7:58/M
4 Gale Murphy Vienna VA 464 39 110 26:38.4 8:35/M
5 Christine Weber Fairfax VA 92 34 121 27:18.0 8:48/M
6 Caroline Schlegel Arlington VA 405 30 129 27:59.9 9:02/M
7 Stacy Pekarik Fairfax VA 291 30 139 28:26.1 9:10/M
8 Michelle Jones Vienna VA 141 32 141 28:27.7 9:11/M
9 Lourdes Jreige Vienna VA 117 36 150 28:53.9 9:19/M
10 Laura Grimes Vienna VA 550 33 151 28:58.3 9:21/M
11 Natasha Mulleneaux Alexandria VA 421 34 159 29:10.8 9:25/M
12 Amanda DiDonna Vienna VA 401 35 174 30:00.6 9:41/M
13 Lenka Denemark Vienna VA 473 36 177 30:05.2 9:42/M
14 Jennifer Blocksom Ashburn VA 15 37 193 30:40.5 9:54/M
15 Jamie Gadley Centreville VA 137 30 229 32:49.2 10:35/M
16 Inge McKenney Vienna VA 113 36 240 33:10.1 10:42/M
17 Stephanie Dittmer Annandale VA 26 32 244 33:35.2 10:50/M
18 Julie Wigton Vienna VA 53 38 252 33:55.7 10:56/M
19 Lalitha Dongre vienna VA 114 37 256 34:28.0 11:07/M
20 Marcie Newberry 359 31 258 34:29.5 11:07/M
21 Kim Perez Oakton VA 229 35 261 34:32.3 11:08/M
22 Angela Hamby Oakton VA 439 32 264 34:43.8 11:12/M
23 Peggy Driver Vienna VA 307 39 272 35:17.0 11:23/M
24 Susan Shaughnessy Herndon VA 34 36 276 35:22.9 11:25/M
25 Mara Gecan Vienna VA 35 38 283 36:11.4 11:40/M
26 Heather Lowe Fairfax VA 220 35 285 36:59.3 11:56/M
27 Priya Doshi Dunn Loring VA 74 35 288 37:07.4 11:58/M
28 Abigail Halkett Leesburg VA 66 35 290 37:11.1 12:00/M
29 Mary Wegener Falls Church VA 179 31 299 38:11.2 12:19/M
30 Julie Farley-Pina Reston VA 23 37 316 42:05.7 13:35/M
31 Jennifer Sorrell Vienna VA 371 39 318 42:32.4 13:43/M
32 Christine Silvia-DeGenn Vienna VA 32 35 319 42:35.1 13:44/M
Top
Place Name City Bib No Age Overall Time Pace
1 Celia Briones Oakton VA 416 44 43 22:58.4 7:25/M
2 Ilana Gamerman Vienna VA 476 43 45 23:14.6 7:30/M
3 Jenny Koprowski Burke VA 79 41 49 23:27.7 7:34/M
4 Nancy Logan Oakton VA 174 45 52 23:40.8 7:38/M
5 Kira Brunjes Vienna VA 10 41 54 23:53.4 7:42/M
6 Beth Baule Oakton VA 528 43 82 25:12.2 8:08/M
7 JulieAnn Chapin Vienna VA 190 49 93 25:54.2 8:21/M
8 Daphne Hendricks Vienna VA 191 41 119 27:14.6 8:47/M
9 Nancy Maguire Vienna VA 133 46 122 27:18.7 8:48/M
10 Maureen Harris Falls Churc VA 367 47 140 28:26.8 9:10/M
11 Jennifer Swindell Vienna VA 150 45 161 29:14.3 9:26/M
12 Eileen Fox Vienna VA 158 45 164 29:21.1 9:28/M
13 Susan Frizzell Vienna VA 525 46 170 29:41.7 9:35/M
14 Susan Kalousis Vienna VA 393 42 178 30:05.6 9:42/M
15 Anne Marie Pastorkovich Fairfax VA 18 42 181 30:12.0 9:45/M
16 Connie Descisciolo Vienna VA 526 41 184 30:24.2 9:48/M
17 Sandra Fraser Manassas VA 270 49 185 30:27.8 9:49/M
18 Laura Goyer Vienna VA 263 45 192 30:40.2 9:54/M
19 Heidi Goddard Vienna VA 429 43 195 30:55.3 9:58/M
20 Donna Crowe Vienna VA 39 43 200 31:10.3 10:03/M
21 Marina Amat Leesburg VA 449 42 206 31:59.7 10:19/M
22 Friderike Butler Vienna VA 332 40 209 32:07.9 10:22/M
23 Kathy Manetti Vienna VA 412 49 212 32:14.3 10:24/M
24 Sarah Gustafson Vienna VA 138 45 213 32:15.3 10:24/M
25 Baishali Makeri Vienna VA 361 40 218 32:24.3 10:27/M
26 Danielle Saunders Great Falls VA 302 42 220 32:25.2 10:27/M
27 Pauline Knipe Vienna VA 368 43 224 32:39.3 10:32/M
28 Marti Campo Vienna VA 157 46 225 32:39.8 10:32/M
29 Midge Biles Vienna Va 536 45 227 32:42.0 10:33/M
30 Beth Reusch Falls Church VA 409 43 228 32:45.0 10:34/M
31 Ellen Land 445 46 245 33:36.2 10:50/M
32 Laura Kadonoff Vienna VA 277 44 247 33:50.3 10:55/M
33 Robin Andersen Arlington VA 153 43 251 33:55.2 10:56/M
34 Ellen Vaughan Annandale VA 125 47 254 34:07.0 11:00/M
35 Megan Hilal Oakton VA 477 42 269 35:14.4 11:22/M
36 Diane Nugent Vienna VA 282 41 271 35:16.4 11:23/M
37 Cindy Leas Vienna VA 288 41 292 37:16.2 12:01/M
38 Amy Moroney Vienna VA 494 47 295 37:21.0 12:03/M
39 Ana Gross Vienna VA 490 48 300 38:11.9 12:19/M
40 Tracy Mercier Vienna VA 318 49 303 38:22.7 12:23/M
41 Sharon Fay Vienna VA 321 49 304 38:45.0 12:30/M
42 April Nease Vienna VA 11 43 307 39:16.1 12:40/M
43 Anne Pohnert Vienna VA 365 40 312 40:54.6 13:12/M
44 Veronica Jones Reston VA 140 48 314 41:25.2 13:22/M
45 Sharon Turner Vienna VA 325 41 323 44:30.3 14:21/M
46 Maria Norton Herndon VA 340 44 324 44:58.2 14:30/M
47 Dana Banziger Reston VA 31 49 326 45:52.4 14:48/M
48 veronica spina vienna VA 56 49 327 45:54.7 14:48/M
Top
Place Name City Bib No Age Overall Time Pace
1 Linda White Vienna VA 452 51 113 26:49.5 8:39/M
2 Jill Landsmen Burke VA 455 55 207 32:05.3 10:21/M
3 Helen Folger Oakton VA 503 53 215 32:20.4 10:26/M
4 margaret monahan oakton VA 148 52 216 32:23.3 10:27/M
5 Sarah Huffman Vienna VA 381 50 221 32:27.7 10:28/M
6 Connie Dunham McLean VA 372 55 230 32:49.7 10:35/M
7 Elizabeth Milner Blue Bell PA 36 51 250 33:54.7 10:56/M
8 Lynette Kroeger Vienna VA 173 54 275 35:22.5 11:25/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kaye Wallace Lorton VA 420 60 267 35:07.9 11:20/M
Top
Place Name City Bib No Age Overall Time Pace
1 Kesley Anderson Oakton VA 488 99 146 28:40.0 9:15/M
Top
Place Name City Bib No Age Overall Time Pace
1 Douglas Sabel Vienna VA 304 37 1 16:37.0 5:22/M
2 Sunny Singh Vienna VA 423 23 2 17:18.4 5:35/M
3 Luis Navarro Ellicott City MD 4 31 3 17:49.2 5:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 Theo Testa Vienna VA 112 7 78 25:01.6 8:04/M
2 Jonathan Schwartz Vienna VA 312 8 95 26:07.4 8:25/M
3 Tomas Denemark Vienna VA 474 6 176 30:02.2 9:41/M
4 David Denemark 472 3 179 30:10.0 9:44/M
5 Matthew Becht Vienna VA 482 8 180 30:10.9 9:44/M
6 Thomas MacCall Vienna VA 296 8 187 30:30.1 9:50/M
7 Nathan Leas Vienna VA 289 8 203 31:38.2 10:12/M
8 William Brunjes Vienna VA 1 7 219 32:24.7 10:27/M
9 Donovan Foley Vienna VA 7 8 223 32:37.2 10:31/M
10 Tierney Campbell Vienna VA 168 8 237 33:08.6 10:41/M
11 Jonathan Driver Vienna VA 310 8 266 34:54.4 11:15/M
12 Lukas Butler Vienna VA 333 8 281 36:01.3 11:37/M
13 Eugene Song 535 7 294 37:20.2 12:03/M
14 John robert Coltrane Vienna VA 322 8 305 38:52.1 12:32/M
15 Phillip Yu Vienna VA 351 0 315 41:58.1 13:32/M
Top
Place Name City Bib No Age Overall Time Pace
1 Anthony DiGregorio Vienna VA 507 10 56 23:55.9 7:43/M
2 Jamie Driver Vienna VA 309 10 57 23:56.9 7:43/M
3 Liam Murphy Oakton VA 379 9 60 24:09.4 7:47/M
4 Nick Bukant 500 9 63 24:18.0 7:50/M
5 Tyler Tep Fort Belvoir VA 107 9 76 24:54.8 8:02/M
6 William Sheridan Vienna VA 426 10 77 24:59.6 8:04/M
7 Daniel Walsh Vienna VA 105 9 86 25:23.3 8:11/M
8 Brendan Power Oakton VA 86 10 107 26:32.2 8:34/M
9 Chris Conroy Vienna VA 360 10 112 26:44.3 8:37/M
10 Grayson Campbell Vienna VA 167 10 116 26:55.9 8:41/M
11 Greg Duncan Vienna VA 376 9 127 27:47.4 8:58/M
12 Nozomu Honda Vienna VA 214 9 133 28:07.1 9:04/M
13 Alec Biles Vienna Va 537 9 152 28:58.8 9:21/M
14 Phillip Hrinko Fairfax VA 210 10 153 28:59.8 9:21/M
15 Noah Kim Vienna VA 403 10 154 29:00.6 9:21/M
16 Noah Thompson Vienna VA 456 10 167 29:30.9 9:31/M
17 David Hardwick Vienna VA 209 10 183 30:22.7 9:48/M
18 Michael Hendricks Vienna VA 194 9 186 30:28.5 9:50/M
19 Cole Weiss Vienna VA 238 10 196 30:55.7 9:58/M
20 Henry Kennell Vienna VA 272 10 278 35:31.4 11:27/M
21 Justin Brunjes Vienna VA 2 9 297 37:36.4 12:08/M
22 Tyler Ham Vienna VA 204 10 302 38:20.4 12:22/M
23 Michael Goyer Vienna VA 265 9 322 43:28.1 14:01/M
Top
Place Name City Bib No Age Overall Time Pace
1 Nate Folger Oakton VA 505 12 32 21:57.4 7:05/M
2 Steven Logan Oakton VA 175 11 35 22:21.1 7:13/M
3 Stephen Nugent Vienna VA 285 11 37 22:27.0 7:15/M
4 Kevin Tesch Vienna VA 212 12 41 22:55.2 7:24/M
5 Nate Vollbrecht Vienna VA 498 11 66 24:28.2 7:54/M
6 Samuel Baxter Vienna VA 258 11 84 25:14.3 8:08/M
7 Jordan Pool Vienna VA 492 11 99 26:15.0 8:28/M
8 Andrew Ashur Vienna VA 338 11 104 26:21.7 8:30/M
9 Oliver Alonso Vienna VA 323 12 117 27:02.3 8:43/M
10 Andrew Larkin Vienna VA 292 11 126 27:45.0 8:57/M
11 Matthew Sabin Vienna VA 83 11 138 28:19.0 9:08/M
12 Zack Silverman Vienna VA 354 11 147 28:46.4 9:17/M
13 Lee Song 534 12 172 29:54.2 9:39/M
14 Daniel Becht Vienna VA 481 11 188 30:34.1 9:52/M
15 Daniel Brunjes Mclean VA 71 12 204 31:42.4 10:14/M
16 Luke Gilman Vienna VA 448 12 211 32:13.6 10:24/M
17 Jack Fox Vienna VA 161 11 246 33:41.2 10:52/M
18 Ryan Mercier Vienna VA 320 11 263 34:37.0 11:10/M
19 David Nease Vienna VA 12 12 308 39:29.3 12:44/M
Top
Place Name City Bib No Age Overall Time Pace
1 Michael Land 444 15 11 19:52.0 6:25/M
2 Eric Tutterow Vienna VA 520 13 18 20:38.3 6:39/M
3 Matt Ammann Vienna VA 471 13 40 22:52.4 7:23/M
4 Andrew White Vienna VA 453 13 44 23:06.7 7:27/M
5 Mitchell Kelleher Vienna VA 89 14 59 24:06.8 7:46/M
6 Mitchell Goddard Vienna VA 431 13 68 24:35.7 7:56/M
7 Ryan Fox Vienna VA 160 14 73 24:44.0 7:59/M
8 Evan Owens Vienna VA 347 13 75 24:48.9 8:00/M
Top
Place Name City Bib No Age Overall Time Pace
1 KURT STEGMEIER SOUTH RIDING VA 186 16 9 19:49.9 6:24/M
2 Matt Kent Vienna VA 521 16 19 20:39.3 6:40/M
3 Patrick Hansen Vienna VA 195 17 91 25:48.6 8:19/M
4 Alex Asta Vienna VA 522 16 108 26:34.2 8:34/M
Top
Place Name City Bib No Age Overall Time Pace
1 Matthew Haslinger Arlington VA 540 26 12 20:01.3 6:27/M
2 Hugo Prera Falls Church VA 541 27 29 21:41.1 7:00/M
3 Casey Whittaker manassas VA 72 24 31 21:52.7 7:03/M
4 Ronald Ilyas Falls Church VA 75 26 81 25:10.5 8:07/M
5 Bernard Moens Oakton VA 501 22 98 26:13.7 8:27/M
6 Charles Cox Springfield VA 391 26 109 26:35.3 8:35/M
7 Michael Mathers Vienna VA 415 28 111 26:38.8 8:35/M
8 David Reynolds Vienna VA 358 28 257 34:28.7 11:07/M
9 Chris Ham Vienna VA 199 29 301 38:14.5 12:20/M
Top
Place Name City Bib No Age Overall Time Pace
1 Brian Cunningham Centreville VA 446 32 4 18:37.2 6:00/M
2 Paul Kerrigan Vienna VA 99 36 6 19:37.8 6:20/M
3 Harry Kirschner Vienna VA 77 31 24 21:07.2 6:49/M
4 Ryan Hughes Vienna VA 80 30 25 21:24.7 6:54/M
5 Jason Bremer Vienna VA 127 34 28 21:34.6 6:57/M
6 Charles Speer Oakton VA 120 37 42 22:56.1 7:24/M
7 Charles Knell Oakton VA 70 31 55 23:55.3 7:43/M
8 Mike Dorner Reston VA 460 34 74 24:47.8 8:00/M
9 Joe Testa Vienna VA 110 38 79 25:02.8 8:05/M
10 Mike McVicker Washington DC 189 39 83 25:12.6 8:08/M
11 Robert Kazden Vienna VA 48 39 114 26:52.9 8:40/M
12 Scott Cassidy Vienna VA 38 31 156 29:04.7 9:23/M
13 Chad Richardson Manassas VA 121 32 158 29:05.7 9:23/M
14 Neil Julliano Oakton VA 408 31 160 29:13.2 9:25/M
15 John Hamby 440 36 163 29:16.4 9:26/M
16 Steve Shannon Dunn Loring VA 223 36 165 29:23.4 9:29/M
17 Hart Rossman Vienna VA 61 32 189 30:34.5 9:52/M
18 Cory Weiss Vienna VA 237 38 197 30:59.4 10:00/M
19 Tony Tep Fort Belvoir VA 108 35 199 31:08.2 10:03/M
20 Justin Yu McLean VA 90 37 249 33:54.3 10:56/M
21 Stephen Wegener Falls Church VA 180 39 280 35:34.2 11:28/M
22 Monty Lowe Fairfax VA 60 33 284 36:41.7 11:50/M
23 Maulik Doshi Dunn Loring VA 62 37 289 37:10.6 11:59/M
24 Greg Song 533 38 293 37:16.7 12:01/M
25 Steven Pohnert Vienna VA 366 38 311 40:54.2 13:12/M
26 Jonathan Blocksom Vienna VA 208 34 313 40:55.0 13:12/M
Top
Place Name City Bib No Age Overall Time Pace
1 Tom Cook Chantilly VA 432 49 5 19:22.9 6:15/M
2 Jack Cammerer Washington DC 515 45 8 19:49.4 6:24/M
3 Eric Maggio Vienna VA 470 46 10 19:50.8 6:24/M
4 John Sorrell Vienna VA 370 40 13 20:03.5 6:28/M
5 John Rooney Vienna VA 93 47 16 20:20.5 6:34/M
6 Pat Sheridan Vienna VA 427 48 17 20:31.0 6:37/M
7 Thomas Burke Vienna VA 94 44 20 20:49.4 6:43/M
8 John Ammer Vienna VA 385 46 21 20:59.4 6:46/M
9 Rob Schlegel Clifton VA 406 40 23 21:04.0 6:48/M
10 Ian Hamilton Vienna VA 181 43 26 21:27.1 6:55/M
11 Dan Koprowski Burke VA 78 40 27 21:30.8 6:56/M
12 William David Perkins Burke VA 276 49 34 22:03.8 7:07/M
13 Peter Folger Oakton VA 504 47 39 22:41.5 7:19/M
14 Fred Cheng Vienna VA 546 41 46 23:16.0 7:30/M
15 Vestal Tutterow Vienna VA 518 49 51 23:38.1 7:37/M
16 John Power Oakton VA 87 46 61 24:14.3 7:49/M
17 JOHN STEGMEIER SOUTH RIDING VA 185 45 62 24:15.0 7:49/M
18 Mike Pool Vienna VA 491 41 70 24:39.9 7:57/M
19 Ken Caputo Vienna VA 247 48 72 24:43.4 7:58/M
20 Kevin Walsh Vienna VA 102 46 87 25:23.8 8:11/M
21 Ken Driver Vienna VA 308 40 88 25:33.0 8:15/M
22 Norm Hall Vienna VA 467 48 90 25:37.2 8:16/M
23 Tim Hansen Vienna VA 196 44 92 25:49.1 8:20/M
24 Gary Gross Oakton VA 334 49 101 26:17.0 8:29/M
25 Steve Bukant 499 44 115 26:55.2 8:41/M
26 Paul Duncan Vienna VA 375 44 128 27:48.6 8:58/M
27 william Scopa Vienna VA 123 48 132 28:04.7 9:03/M
28 Scott Butler Vienna VA 275 44 134 28:08.4 9:05/M
29 Pum Kim Vienna VA 404 41 155 29:01.1 9:22/M
30 Al DeGregorio Vienna VA 506 46 157 29:05.2 9:23/M
31 Todd Thompson Vienna VA 457 41 168 29:31.6 9:31/M
32 Mark Kadonoff Vienna VA 278 47 173 30:00.2 9:41/M
33 Greg Conran Leesburg VA 451 41 191 30:38.2 9:53/M
34 George Bognar Vienna VA 40 47 201 31:12.0 10:04/M
35 Todd Brunjes Mclean VA 20 47 205 31:48.2 10:15/M
36 Shaun Murphy Oakton VA 380 46 226 32:41.5 10:33/M
37 Brad Lucas Vienna VA 387 47 232 32:59.9 10:38/M
38 Brian Land 443 47 233 33:00.4 10:39/M
39 bill kurtz Vienna VA 100 44 235 33:05.9 10:40/M
40 Howard Manetti Vienna VA 411 46 238 33:09.2 10:42/M
41 Dan Leas Vienna VA 287 42 239 33:09.6 10:42/M
42 Steve Sedgwick Vienna VA 115 49 242 33:28.0 10:48/M
43 Jiro Honda Vienna VA 213 41 253 34:03.0 10:59/M
44 Kyle Foley Vienna VA 206 45 262 34:32.7 11:08/M
45 James Thomas Vienna VA 274 44 279 35:33.4 11:28/M
46 mario spina vienna VA 59 43 287 37:05.9 11:58/M
47 Kevin Foley Vienna VA 6 43 320 42:38.8 13:45/M
Top
Place Name City Bib No Age Overall Time Pace
1 Steve Zaharoff Vienna VA 523 50 7 19:48.6 6:23/M
2 Joe Donahue Vienna VA 469 53 15 20:12.7 6:31/M
3 David Gayer McLean VA 468 56 36 22:22.9 7:13/M
4 Dave Dragelin Vienna VA 461 51 38 22:28.0 7:15/M
5 Ron Bardach Reston VA 428 50 47 23:17.6 7:31/M
6 Marvin Chartoff Fairfax, Va VA 422 51 89 25:36.0 8:15/M
7 aaron bernstein oakton VA 147 52 100 26:16.4 8:28/M
8 Sid Schwartz Vienna VA 311 51 105 26:24.8 8:31/M
9 Gerard Kelleher Vienna VA 88 50 136 28:09.4 9:05/M
10 James Brehony Vienna VA 106 56 243 33:34.4 10:50/M
11 Courtney Scott Fairfax VA 30 56 325 45:36.5 14:43/M
Top
Place Name City Bib No Age Overall Time Pace
1 Jim Vollbrecht Vienna VA 497 63 69 24:37.5 7:56/M
2 takanori hishikawa Vienna VA 91 66 85 25:18.5 8:10/M
3 Tom Davis Fairfax VA 341 60 166 29:23.9 9:29/M
Top
Place Name City Bib No Age Overall Time Pace
1 Chap Peterson Fairfax VA 549 99 48 23:19.6 7:31/M
2 Ken Quincy Vienna VA 400 70 67 24:28.8 7:54/M
3 Aubrey Johnson Vienna VA 545 99 94 26:05.2 8:25/M
4 Maynard Weyers Alexandria VA 407 71 96 26:08.6 8:26/M
5 Ken Platt Falls Church VA 300 72 277 35:24.6 11:25/M