Vienna Elementary Run for Fun 5K Race / 1 Mile Run 5K Race

Overall Finish List

April 27, 2008


You Start I Finish - Total Race Management - www.youstartifinish.com
Place Name City Bib No Age Age Group Time Pace
1 Douglas Sabel Vienna  VA 304 37 1 Overall 16:37.0 5:22/M
2 Sunny Singh Vienna  VA 423 23 2 Overall 17:18.4 5:35/M
3 Luis Navarro Ellicott City  MD 4 31 3 Overall 17:49.2 5:45/M
4 Brian Cunningham Centreville  VA 446 32 1 M 30-39 18:37.2 6:00/M
5 Tom Cook Chantilly  VA 432 49 1 M 40-49 19:22.9 6:15/M
6 Paul Kerrigan Vienna  VA 99 36 2 M 30-39 19:37.8 6:20/M
7 Steve Zaharoff Vienna  VA 523 50 1 M 50-59 19:48.6 6:23/M
8 Jack Cammerer Washington  DC 515 45 2 M 40-49 19:49.4 6:24/M
9 KURT STEGMEIER SOUTH RIDING  VA 186 16 1 M 16-18 19:49.9 6:24/M
10 Eric Maggio Vienna  VA 470 46 3 M 40-49 19:50.8 6:24/M
11 Michael Land   444 15 1 M 13-15 19:52.0 6:25/M
12 Matthew Haslinger Arlington  VA 540 26 1 M 19-29 20:01.3 6:27/M
13 John Sorrell Vienna  VA 370 40 4 M 40-49 20:03.5 6:28/M
14 Jenny Schneider Oakton  VA 132 33 1 Overall 20:07.4 6:29/M
15 Joe Donahue Vienna  VA 469 53 2 M 50-59 20:12.7 6:31/M
16 John Rooney Vienna  VA 93 47 5 M 40-49 20:20.5 6:34/M
17 Pat Sheridan Vienna  VA 427 48 6 M 40-49 20:31.0 6:37/M
18 Eric Tutterow Vienna  VA 520 13 2 M 13-15 20:38.3 6:39/M
19 Matt Kent Vienna  VA 521 16 2 M 16-18 20:39.3 6:40/M
20 Thomas Burke Vienna  VA 94 44 7 M 40-49 20:49.4 6:43/M
21 John Ammer Vienna  VA 385 46 8 M 40-49 20:59.4 6:46/M
22 Jade Zaharoff Vienna  VA 524 17 2 Overall 20:59.8 6:46/M
23 Rob Schlegel Clifton  VA 406 40 9 M 40-49 21:04.0 6:48/M
24 Harry Kirschner Vienna  VA 77 31 3 M 30-39 21:07.2 6:49/M
25 Ryan Hughes Vienna  VA 80 30 4 M 30-39 21:24.7 6:54/M
26 Ian Hamilton Vienna  VA 181 43 10 M 40-49 21:27.1 6:55/M
27 Dan Koprowski Burke  VA 78 40 11 M 40-49 21:30.8 6:56/M
28 Jason Bremer Vienna  VA 127 34 5 M 30-39 21:34.6 6:57/M
29 Hugo Prera Falls Church  VA 541 27 2 M 19-29 21:41.1 7:00/M
30 Sushila Nanda Arlington  VA 301 46 3 Overall 21:41.7 7:00/M
31 Casey Whittaker manassas  VA 72 24 3 M 19-29 21:52.7 7:03/M
32 Nate Folger Oakton  VA 505 12 1 M 11-12 21:57.4 7:05/M
33 Stephanie Carter Vienna  VA 424 23 1 F 19-29 22:03.2 7:07/M
34 William David Perkins Burke  VA 276 49 12 M 40-49 22:03.8 7:07/M
35 Steven Logan Oakton  VA 175 11 2 M 11-12 22:21.1 7:13/M
36 David Gayer McLean  VA 468 56 3 M 50-59 22:22.9 7:13/M
37 Stephen Nugent Vienna  VA 285 11 3 M 11-12 22:27.0 7:15/M
38 Dave Dragelin Vienna  VA 461 51 4 M 50-59 22:28.0 7:15/M
39 Peter Folger Oakton  VA 504 47 13 M 40-49 22:41.5 7:19/M
40 Matt Ammann Vienna  VA 471 13 3 M 13-15 22:52.4 7:23/M
41 Kevin Tesch Vienna  VA 212 12 4 M 11-12 22:55.2 7:24/M
42 Charles Speer Oakton  VA 120 37 6 M 30-39 22:56.1 7:24/M
43 Celia Briones Oakton  VA 416 44 1 F 40-49 22:58.4 7:25/M
44 Andrew White Vienna  VA 453 13 4 M 13-15 23:06.7 7:27/M
45 Ilana Gamerman Vienna  VA 476 43 2 F 40-49 23:14.6 7:30/M
46 Fred Cheng Vienna  VA 546 41 14 M 40-49 23:16.0 7:30/M
47 Ron Bardach Reston  VA 428 50 5 M 50-59 23:17.6 7:31/M
48 Chap Peterson Fairfax  VA 549 99 1 M 70-99 23:19.6 7:31/M
49 Jenny Koprowski Burke  VA 79 41 3 F 40-49 23:27.7 7:34/M
50 Alyssa Tutterow Vienna  VA 516 15 1 F 13-15 23:37.5 7:37/M
51 Vestal Tutterow Vienna  VA 518 49 15 M 40-49 23:38.1 7:37/M
52 Nancy Logan Oakton  VA 174 45 4 F 40-49 23:40.8 7:38/M
53 Camille Testa Vienna  VA 111 10 1 F  9-10 23:44.4 7:39/M
54 Kira Brunjes Vienna  VA 10 41 5 F 40-49 23:53.4 7:42/M
55 Charles Knell Oakton  VA 70 31 7 M 30-39 23:55.3 7:43/M
56 Anthony DiGregorio Vienna  VA 507 10 1 M  9-10 23:55.9 7:43/M
57 Jamie Driver Vienna  VA 309 10 2 M  9-10 23:56.9 7:43/M
58 Christina Leas Vienna  VA 511 14 2 F 13-15 23:59.9 7:44/M
59 Mitchell Kelleher Vienna  VA 89 14 5 M 13-15 24:06.8 7:46/M
60 Liam Murphy Oakton  VA 379 9 3 M  9-10 24:09.4 7:47/M
61 John Power Oakton  VA 87 46 16 M 40-49 24:14.3 7:49/M
62 JOHN STEGMEIER SOUTH RIDING  VA 185 45 17 M 40-49 24:15.0 7:49/M
63 Nick Bukant   500 9 4 M  9-10 24:18.0 7:50/M
64 Heidi Dudik Fairfax  VA 236 30 1 F 30-39 24:19.3 7:51/M
65 Caroline Wizeman Potomac Falls  VA 149 30 2 F 30-39 24:20.3 7:51/M
66 Nate Vollbrecht Vienna  VA 498 11 5 M 11-12 24:28.2 7:54/M
67 Ken Quincy Vienna  VA 400 70 2 M 70-99 24:28.8 7:54/M
68 Mitchell Goddard Vienna  VA 431 13 6 M 13-15 24:35.7 7:56/M
69 Jim Vollbrecht Vienna  VA 497 63 1 M 60-69 24:37.5 7:56/M
70 Mike Pool Vienna  VA 491 41 18 M 40-49 24:39.9 7:57/M
71 Jen Caputo Vienna  VA 249 35 3 F 30-39 24:43.0 7:58/M
72 Ken Caputo Vienna  VA 247 48 19 M 40-49 24:43.4 7:58/M
73 Ryan Fox Vienna  VA 160 14 7 M 13-15 24:44.0 7:59/M
74 Mike Dorner Reston  VA 460 34 8 M 30-39 24:47.8 8:00/M
75 Evan Owens Vienna  VA 347 13 8 M 13-15 24:48.9 8:00/M
76 Tyler Tep Fort Belvoir  VA 107 9 5 M  9-10 24:54.8 8:02/M
77 William Sheridan Vienna  VA 426 10 6 M  9-10 24:59.6 8:04/M
78 Theo Testa Vienna  VA 112 7 1 M  0- 8 25:01.6 8:04/M
79 Joe Testa Vienna  VA 110 38 9 M 30-39 25:02.8 8:05/M
80 Susan Knell Oakton  VA 69 29 2 F 19-29 25:06.6 8:06/M
81 Ronald Ilyas Falls Church  VA 75 26 4 M 19-29 25:10.5 8:07/M
82 Beth Baule Oakton  VA 528 43 6 F 40-49 25:12.2 8:08/M
83 Mike McVicker Washington  DC 189 39 10 M 30-39 25:12.6 8:08/M
84 Samuel Baxter Vienna  VA 258 11 6 M 11-12 25:14.3 8:08/M
85 takanori hishikawa Vienna  VA 91 66 2 M 60-69 25:18.5 8:10/M
86 Daniel Walsh Vienna  VA 105 9 7 M  9-10 25:23.3 8:11/M
87 Kevin Walsh Vienna  VA 102 46 20 M 40-49 25:23.8 8:11/M
88 Ken Driver Vienna  VA 308 40 21 M 40-49 25:33.0 8:15/M
89 Marvin Chartoff Fairfax, Va  VA 422 51 6 M 50-59 25:36.0 8:15/M
90 Norm Hall Vienna  VA 467 48 22 M 40-49 25:37.2 8:16/M
91 Patrick Hansen Vienna  VA 195 17 3 M 16-18 25:48.6 8:19/M
92 Tim Hansen Vienna  VA 196 44 23 M 40-49 25:49.1 8:20/M
93 JulieAnn Chapin Vienna  VA 190 49 7 F 40-49 25:54.2 8:21/M
94 Aubrey Johnson Vienna  VA 545 99 3 M 70-99 26:05.2 8:25/M
95 Jonathan Schwartz Vienna  VA 312 8 2 M  0- 8 26:07.4 8:25/M
96 Maynard Weyers Alexandria  VA 407 71 4 M 70-99 26:08.6 8:26/M
97 Elizabeth Moens Oakton  VA 502 12 1 F 11-12 26:13.2 8:27/M
98 Bernard Moens Oakton  VA 501 22 5 M 19-29 26:13.7 8:27/M
99 Jordan Pool Vienna  VA 492 11 7 M 11-12 26:15.0 8:28/M
100 aaron bernstein oakton  VA 147 52 7 M 50-59 26:16.4 8:28/M
               
Place Name City Bib No Age Age Group Time Pace
101 Gary Gross Oakton  VA 334 49 24 M 40-49 26:17.0 8:29/M
102 Anna Hendricks Vienna  VA 193 11 2 F 11-12 26:17.8 8:29/M
103 Emily Burke Vienna  VA 95 11 3 F 11-12 26:19.5 8:29/M
104 Andrew Ashur Vienna  VA 338 11 8 M 11-12 26:21.7 8:30/M
105 Sid Schwartz Vienna  VA 311 51 8 M 50-59 26:24.8 8:31/M
106 Sidney Owens Vienna  VA 221 10 2 F  9-10 26:29.9 8:33/M
107 Brendan Power Oakton  VA 86 10 8 M  9-10 26:32.2 8:34/M
108 Alex Asta Vienna  VA 522 16 4 M 16-18 26:34.2 8:34/M
109 Charles Cox Springfield  VA 391 26 6 M 19-29 26:35.3 8:35/M
110 Gale Murphy Vienna  VA 464 39 4 F 30-39 26:38.4 8:35/M
111 Michael Mathers Vienna  VA 415 28 7 M 19-29 26:38.8 8:35/M
112 Chris Conroy Vienna  VA 360 10 9 M  9-10 26:44.3 8:37/M
113 Linda White Vienna  VA 452 51 1 F 50-59 26:49.5 8:39/M
114 Robert Kazden Vienna  VA 48 39 11 M 30-39 26:52.9 8:40/M
115 Steve Bukant   499 44 25 M 40-49 26:55.2 8:41/M
116 Grayson Campbell Vienna  VA 167 10 10 M  9-10 26:55.9 8:41/M
117 Oliver Alonso Vienna  VA 323 12 9 M 11-12 27:02.3 8:43/M
118 Katie Fox Vienna  VA 162 8 1 F  0- 8 27:07.7 8:45/M
119 Daphne Hendricks Vienna  VA 191 41 8 F 40-49 27:14.6 8:47/M
120 Lauren Cassidy Vienna  VA 37 28 3 F 19-29 27:17.0 8:48/M
121 Christine Weber Fairfax  VA 92 34 5 F 30-39 27:18.0 8:48/M
122 Nancy Maguire Vienna  VA 133 46 9 F 40-49 27:18.7 8:48/M
123 Megan Saunders Great Falls  VA 303 9 3 F  9-10 27:38.8 8:55/M
124 Genevieve Hneich Ashburn  VA 447 24 4 F 19-29 27:40.7 8:55/M
125 Nina Samarelli Vienna  VA 219 10 8 F  9-10 27:41.1 8:56/M
126 Cassie Michalski Vienna  VA 188 11 4 F 11-12 27:44.3 8:57/M
127 Andrew Larkin Vienna  VA 292 11 10 M 11-12 27:45.0 8:57/M
128 Greg Duncan Vienna  VA 376 9 11 M  9-10 27:47.4 8:58/M
129 Paul Duncan Vienna  VA 375 44 26 M 40-49 27:48.6 8:58/M
130 Caroline Schlegel Arlington  VA 405 30 6 F 30-39 27:59.9 9:02/M
131 Alex Sorrell Vienna  VA 369 10 4 F  9-10 28:01.4 9:02/M
132 Zoe Scopa Vienna  VA 124 12 5 F 11-12 28:03.0 9:03/M
133 william Scopa Vienna  VA 123 48 27 M 40-49 28:04.7 9:03/M
134 Nozomu Honda Vienna  VA 214 9 12 M  9-10 28:07.1 9:04/M
135 Scott Butler Vienna  VA 275 44 28 M 40-49 28:08.4 9:05/M
136 Jane Turner Vienna  VA 326 9 5 F  9-10 28:08.8 9:05/M
137 Gerard Kelleher Vienna  VA 88 50 9 M 50-59 28:09.4 9:05/M
138 Kirsten Krivonak Manassas  VA 207 24 5 F 19-29 28:18.6 9:08/M
139 Matthew Sabin Vienna  VA 83 11 11 M 11-12 28:19.0 9:08/M
140 Stacy Pekarik Fairfax  VA 291 30 7 F 30-39 28:26.1 9:10/M
141 Maureen Harris Falls Churc  VA 367 47 10 F 40-49 28:26.8 9:10/M
142 Michelle Jones Vienna  VA 141 32 8 F 30-39 28:27.7 9:11/M
143 Nada Shawish Vienna  VA 242 0 2 F  0- 8 28:29.4 9:11/M
144 Gabriella DeBeniotis Vienna  VA 337 9 6 F  9-10 28:35.3 9:13/M
145 Sara Hendricks Vienna  VA 192 14 3 F 13-15 28:35.9 9:13/M
146 Brandy Allen Vienna  VA 548 14 4 F 13-15 28:36.5 9:14/M
147 Kesley Anderson Oakton  VA 488 99 1 F 70-99 28:40.0 9:15/M
148 Zack Silverman Vienna  VA 354 11 12 M 11-12 28:46.4 9:17/M
149 Cristina DeScisciolo Vienna  VA 527 14 5 F 13-15 28:47.7 9:17/M
150 Bridgette Jreige Vienna  VA 144 28 6 F 19-29 28:52.7 9:19/M
151 Lourdes Jreige Vienna  VA 117 36 9 F 30-39 28:53.9 9:19/M
152 Laura Grimes Vienna  VA 550 33 10 F 30-39 28:58.3 9:21/M
153 Alec Biles Vienna  Va 537 9 13 M  9-10 28:58.8 9:21/M
154 Phillip Hrinko Fairfax  VA 210 10 14 M  9-10 28:59.8 9:21/M
155 Noah Kim Vienna  VA 403 10 15 M  9-10 29:00.6 9:21/M
156 Pum Kim Vienna  VA 404 41 29 M 40-49 29:01.1 9:22/M
157 Scott Cassidy Vienna  VA 38 31 12 M 30-39 29:04.7 9:23/M
158 Al DeGregorio Vienna  VA 506 46 30 M 40-49 29:05.2 9:23/M
159 Chad Richardson Manassas  VA 121 32 13 M 30-39 29:05.7 9:23/M
160 Natasha Mulleneaux Alexandria  VA 421 34 11 F 30-39 29:10.8 9:25/M
161 Neil Julliano Oakton  VA 408 31 14 M 30-39 29:13.2 9:25/M
162 Jennifer Swindell Vienna  VA 150 45 11 F 40-49 29:14.3 9:26/M
163 Maddie Hamby Oakton  VA 437 7 3 F  0- 8 29:15.9 9:26/M
164 John Hamby   440 36 15 M 30-39 29:16.4 9:26/M
165 Eileen Fox Vienna  VA 158 45 12 F 40-49 29:21.1 9:28/M
166 Steve Shannon Dunn Loring  VA 223 36 16 M 30-39 29:23.4 9:29/M
167 Tom Davis Fairfax  VA 341 60 3 M 60-69 29:23.9 9:29/M
168 Noah Thompson Vienna  VA 456 10 16 M  9-10 29:30.9 9:31/M
169 Todd Thompson Vienna  VA 457 41 31 M 40-49 29:31.6 9:31/M
170 Inna Vovchik Fairfax va  VA 139 24 7 F 19-29 29:33.6 9:32/M
171 Susan Frizzell Vienna  VA 525 46 13 F 40-49 29:41.7 9:35/M
172 Elizabeth Kuzma Fredericksburg  VA 73 23 8 F 19-29 29:44.1 9:35/M
173 Lee Song   534 12 13 M 11-12 29:54.2 9:39/M
174 Mark Kadonoff Vienna  VA 278 47 32 M 40-49 30:00.2 9:41/M
175 Amanda DiDonna Vienna  VA 401 35 12 F 30-39 30:00.6 9:41/M
176 Emma Carolan Vienna  VA 259 12 6 F 11-12 30:01.4 9:41/M
177 Tomas Denemark Vienna  VA 474 6 3 M  0- 8 30:02.2 9:41/M
178 Lenka Denemark Vienna  VA 473 36 13 F 30-39 30:05.2 9:42/M
179 Susan Kalousis Vienna  VA 393 42 14 F 40-49 30:05.6 9:42/M
180 David Denemark   472 3 4 M  0- 8 30:10.0 9:44/M
181 Matthew Becht Vienna  VA 482 8 5 M  0- 8 30:10.9 9:44/M
182 Anne Marie Pastorkovich Fairfax  VA 18 42 15 F 40-49 30:12.0 9:45/M
183 Sydney Goddard Vienna  VA 430 11 7 F 11-12 30:22.2 9:48/M
184 David Hardwick Vienna  VA 209 10 17 M  9-10 30:22.7 9:48/M
185 Connie Descisciolo Vienna  VA 526 41 16 F 40-49 30:24.2 9:48/M
186 Sandra Fraser Manassas  VA 270 49 17 F 40-49 30:27.8 9:49/M
187 Michael Hendricks Vienna  VA 194 9 18 M  9-10 30:28.5 9:50/M
188 Thomas MacCall Vienna  VA 296 8 6 M  0- 8 30:30.1 9:50/M
189 Daniel Becht Vienna  VA 481 11 14 M 11-12 30:34.1 9:52/M
190 Hart Rossman Vienna  VA 61 32 17 M 30-39 30:34.5 9:52/M
191 Catarina Conran Leesburg  VA 450 10 7 F  9-10 30:34.9 9:52/M
192 Greg Conran Leesburg  VA 451 41 33 M 40-49 30:38.2 9:53/M
193 Laura Goyer Vienna  VA 263 45 18 F 40-49 30:40.2 9:54/M
194 Jennifer Blocksom Ashburn  VA 15 37 14 F 30-39 30:40.5 9:54/M
195 Heidi Goddard Vienna  VA 429 43 19 F 40-49 30:55.3 9:58/M
196 Cole Weiss Vienna  VA 238 10 19 M  9-10 30:55.7 9:58/M
197 Cory Weiss Vienna  VA 237 38 18 M 30-39 30:59.4 10:00/M
198 Sarah Moroney Vienna  VA 495 10 9 F  9-10 31:06.4 10:02/M
199 Tony Tep Fort Belvoir  VA 108 35 19 M 30-39 31:08.2 10:03/M
200 Donna Crowe Vienna  VA 39 43 20 F 40-49 31:10.3 10:03/M
               
Place Name City Bib No Age Age Group Time Pace
201 George Bognar Vienna  VA 40 47 34 M 40-49 31:12.0 10:04/M
202 Julia Goyer Vienna  VA 264 11 8 F 11-12 31:37.4 10:12/M
203 Nathan Leas Vienna  VA 289 8 7 M  0- 8 31:38.2 10:12/M
204 Daniel Brunjes Mclean  VA 71 12 15 M 11-12 31:42.4 10:14/M
205 Todd Brunjes Mclean  VA 20 47 35 M 40-49 31:48.2